Mesa City Cemetery

1212 North Center Street
Mesa, Maricopa, Arizona 85201
USA
(480) 644-2335
   
33.43838 -111.83292
(33' 26' 18.1680 N, 111' 49' 58.5120 W)
www.mesacemetery.com/

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Thompson, David T. 17 Oct 1943 17 May 1999 55y 7m 0d       David Tuttle O'BrienUS Army
    Blackmore, Moira Kable 23 Dec 1924 17 Aug 1986 61y 7m 25d       Moira Kable 
    Knight, Shirley Ann 8 Feb 1925 28 Jun 2012 87y 4m 20d       Shirley Ann Brundage 
    Armstrong, Edna (Rust) 9 Jul 1909 14 Feb 1981 71y 7m 5d       Edna Arvilla Rust  
    Allen, Lewis 20 Dec 1891 23 Aug 1963 71y 8m 3d       Lewis Allen  
      4 May 1921 14 Jun 2005 84y 1m 10d 053 5 4 Teddy Elvan Lines  
   Rust, Jack Arthur 26 Jul 1918 11 Nov 1940 22y 3m 15d 065 2 5 Jack Arthur Rust  
    Rust, Elizabeth B. 1 Jun 1884 18 Oct 1974 90y 4m 17d 065 2 6 Elizabeth Bell Jones 
   Rust, Don A. 19 Mar 1875 4 Jul 1937 62y 3m 16d 065 2 7 Don Alva Rust  
    Armstrong, Billy 19 Aug 1928 20 Feb 1931 2y 6m 1d 065 2 8 William Elmer ArmstrongSon of Edna
    Rust, Don Robert 22 Dec 1922 28 Apr 1993 70y 4m 6d 068 5 1 Don Robert Rust 
    Rust, Steven Robert 21 May 1952 24 May 1994 42y 0m 3d 068 5 2 Steven Robert Rust 
    Mitchell, Martha Lavon 21 Nov 1906 27 Mar 1978 71y 4m 6d 068 5 4 Martha Lavon Rust  
    Blackmore, David W. 1 Oct 1921 14 Feb 2012 90y 4m 13d 1 4 1355 David Woolley Blackmore 
    Lines, Richard Thomas 9 Sep 1929 20 Jan 2000 70y 4m 11d 110 3 1 Richard Thomas Lines  
   Lines, Elvan Stanley 5 Dec 1900 5 Dec 1933 33y 0m 0d 110 3 8 Elvan Stanley Lines  
    Peck, Dorothy Jean 27 Nov 1924 19 Dec 1925 1y 0m 23d 189 2 6 Dorothy Jean PeckDau. of Roy M. and Margaret Senter Peck
     17 Jul 1924 17 Jul 1924 0m 0d 200 2 3 Rogene Lines  
      2 Sep 1938 3 Sep 2007 69y 0m 1d 247 1 2 Shirley Ann Furr 
   Furr, Oneita Knight 25 Apr 1914 17 Jan 1947 32y 8m 23d 247 4 5 Oneita Knight 
    Furr, Vernon C. 15 Feb 1905 19 Jun 1988 83y 4m 4d 247 4 6 Vernon Cornelius Furr 
    Webb, Leah Johnson 21 Sep 1909 5 Dec 1969 60y 2m 15d 344 1 5 Leah Johnson 
    Webb, Sydney Jesse 14 Sep 1895 4 Apr 1983 87y 6m 20d 344 1 6 Sydney Jesse Webb 
    Armstrong, Joseph Eldred 18 Nov 1905 6 Oct 1938 32y 10m 19d 421 2 1 Joseph Eldred Armstrong  
    Nelson, Nancy E. 16 Feb 1906 26 Dec 1938 32y 10m 10d 421 2 2 Nancy Elva HollistDau of John T. & Martha B. Hollist
    Knight, Joseph Callis 23 Jan 1926 11 Jul 1999 73y 5m 19d 490 2 1 Joseph Callis KnightSgt US Army Air Forces, World War II
      22 Feb 1891 28 Oct 1943 52y 8m 6d 550 1 8 Joseph Franklin Knight 
    Allen, Lula Lines 17 Jun 1902 16 Jan 1987 84y 6m 30d 648 4 8 Lula Lorena Rust  
    Lines, Annabelle P. 1 Feb 1930 27 Apr 1969 39y 2m 26d 864 1 2 Annabelle Petrie 
      22 Feb 1901 28 Oct 1970 69y 8m 6d 864 3 3 George Thomas Rust  
    Rust, Mae S. 19 Sep 1909 3 Sep 1977 67y 11m 14d 864 3 4 Mae Sue Scarbourgh 
    Leigh, Iona Woolley 6 Apr 1898 2 Sep 1990 92y 4m 26d 937 4 5 Iona Woolley 
    Leigh, George Hunter 10 Aug 1896 29 Jan 1979 82y 5m 19d 937 4 6 George Hunter Leigh 
DOCSDeath Record , Obituary , Cemetery Record , Stone or